Utter high performance PP melt blown filter cartridges are constructed from high-tech and precisely automatic controlled machines. The cartridges are made of polypropylene resin which is ideal for most general filtration requirements.
Features
Application
10″ Melt Blow PP Filter Cartridge Flow Rate
Construction Material | Filter Media | Melt Blown Polypropylene |
Support Layers | Polypropylene | |
Micron Rating | 1.0, 5.0, 10, 20, 50, 70, 100μm | |
Inner Core | Polypropylene or coreless | |
O-ring | Silicone, Nitrile, EPDM, Viton, Teflon | |
Filtration Efficiency | ≥80% | |
Dimensions | Outer Diameter | 63mm (2.5″)/114mm(4.5″) |
Inner Diameter | 28mm (1.10″) | |
Length | 5″, 10″, 20″, 30″, 40″ | |
Filtration Area | 0.4㎡ per 10″ | |
Operating Conditions | Normal Operating Temp. | Up to 50℃(131℉) |
Max. Operating Temp. | 80℃(176℉) at △P≤1.0bar(14psi) | |
Normal Flow Direction | 4.0bar(58psi) at 25℃(77℉) | |
Reverse Flow Direction | 2.0bar(29psi) at 25℃(77℉) | |
pH Range | 1~13 | |
Sterilization | Not recommended |
Type | Micron Ratings | Length | O-ring | End Cap Option |
MBP – Melt Blown PP Filter Cartridge |
02 – 0.2μm | 10 – 10″ 20 – 20″ 30 – 30″ 40 – 40″ Other customized sizes |
S – Silicone E – EPDM V – Viton W – Teflon encapsulated viton |
0 – flat gasket DOE 5 – 2-222 flat 6 – 2-226 flat 8 – 2-222 fin 9 – 2-226 fin |
045 – 0.45μm | ||||
1 – 1μm | ||||
2- 2μm | ||||
3- 3μm | ||||
5 – 5μm | ||||
10 – 10μm | ||||
30 – 30μm | ||||
40 – 40μm | ||||
70 – 70μm |