Feature
Application
10″ ACF Filter Cartridge Flow Rate
Construction Material | Filter Media | Activated Carbon Fiber(ACF) |
Support Layers | Polypropylene | |
Micron Rating | 1.0, 3.0, 5.0μm | |
Inner Core | Polypropylene | |
Outer Cage & End Caps | Polypropylene | |
O-ring | Silicone, Nitrile, EPDM, Viton, Teflon | |
Dimensions | Outer Diameter | 69mm (2.75″) |
Inner Diameter | 33mm (1.30″) | |
Length | 5″, 10″, 20″, 30″, 40″ | |
Filtration Area | 0.5㎡ per 10″ | |
Operating Conditions | Normal Operating Temp. | Up to 50℃(122℉) |
Max. Operating Temp. | 80℃(176℉) at △P≤1.0bar(14psi) | |
Normal Flow Direction | 4.2bar(60psi) at 25℃(77℉) | |
Reverse Flow Direction | 2.1bar(30psi) at 25℃(77℉) | |
pH Range | 2~13 | |
Sterilization | Flush with hot water at 82℃(180℉)for 30 minutes | |
Cartridge Safety | Endotoxin | ﹤0.25 EU/ml |
Extractables | 0.03g/10″ |
Type | Micron Ratings | Length | O-ring | End Cap Option |
ACF | 1 – 1μm 3 – 3μm 5 – 5μm |
05 – 5″ 10 – 10″ 20 – 20″ 30 – 30″ 40 – 40″ Other customized sizes |
S – Silicone E – EPDM V – Viton W – Teflon encapsulated viton |
0 – flat gasket DOE 5 – 2-222 flat 6 – 2-226 flat 8 – 2-222 fin 9 – 2-226 fin |